Description
| Model number | IR-4-RG36 | |
| Power type | Natural Gas |
|
| Manifold pressure | 10.0 | |
| Manifold size | 3/4" (19mm) | |
| Total BTU/hr. | 258,000 (76 KW) | |
| Width | 60" (1524 mm) | |
| Installation type | Floor model | |
| Open burner output | 32,000 BTU (9 KW) | |
| Low simmer output | 7,000 BTU (2 KW) | |
| Burner style | PyroCentric™, dual flame | |
| Burner material | Cast iron | |
| Number of burners | 4 open burners | |
| Removable | Yes | |
| Ignition type | Pilot | |
| Grate style | Anti-clogging, shield design | |
| Grate material | Cast iron | |
| Front grate size | 12" x 11" (305 x 279 mm) | |
| Back grate size | 12" x 13" (305 x 330 mm) | |
| Gaskets/screws | No | |
| Cook top type | Raised griddle with broiler | |
| Burner output | 20,000 BTU (6 KW) | |
| Number of burners | 3 | |
| Plate depth | 21" (533 mm) | |
| Oven type | 1 Convection | |
| Burner BTU/hr. output | 30,000 BTU (9 KW) | |
| Burner description | Linear burner | |
| Thermostat range | 150° F to 500° F (66° C to 260° C) | |
| 100% Safety pilot | Yes | |
| Baffle system | Yes | |
| Deflector panel | Yes | |
| Cavity dimensions | Interior: 26-1/2" w x 26" d x 14" h (673 x 660 x 356 mm) | |
| Cavity surface | Porcelainized interior | |
| Door liner | Stamped | |
| Racks | 1 chrome rack included | |
| Oven type | N/A | |
| Wrap material | Stainless steel exterior, except back | |
| Control knobs | Aluminum with Valox™ heat protecting grip | |
| Dimensions | 60" w x 31-1/2" d x 56-1/2" h (1524 x 800 x1435 mm) | |
| Legs | 6" (152 mm) stainless steel, adjustable feet | |
| Crated dimensions | 62-1/2" w x 39" d x 39" h (1588 x 991 x 991 mm) | |
| Ship weight | 1,060 Lbs. (472 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


