Description
| Model number | IHPA-6-36 | |
| Power type | Natural Gas |
|
| Manifold pressure | 5.0 | |
| Total BTU/hr. | 192,000 (56 KW) | |
| Installation type | Counter top model | |
| Open burner output | 32,000 BTU (9 KW) | |
| Low simmer output | 7,000 BTU (2 KW) | |
| Burner style | PyroCentric, dual flame | |
| Burner material | Cast iron | |
| Number of burners | 6 open burners | |
| Removable | Yes | |
| Ignition type | Pilot | |
| Grate style | Anti-clogging, shield design | |
| Grate material | Cast iron | |
| Front grate size | 12" x 11" (305 x 279 mm) | |
| Back grate size | 12" x 13" (305 x 330 mm) | |
| Gaskets/screws | No | |
| Wrap material | Stainless steel exterior, except back | |
| Control knobs | Aluminum with Valox™ heat protecting grip | |
| Dimensions | 36" w x 31-3/8" d x 10-3/4" h (914 x 797 x 273 mm) | |
| Legs | 4" (102 mm) stainless steel, adjustable feet | |
| Crated dimensions | 38-1/2" w x 34" d x 12" h (978 x 864 x 304 mm) | |
| Ship weight | 210 Lbs. (95 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


