Description
| Model number | IR-2-G12-XB | |
| Power type | Liquid Propane | |
| Manifold pressure | 10.0 |
|
| Manifold size | 3/4" (19mm) | |
| Total BTU/hr. | 84,000 (25 KW) | |
| Width | 24" (610 mm) | |
| Installation type | Floor model | |
| Open burner output | 32,000 BTU (9 KW) | |
| Low simmer output | 7,000 BTU (2 KW) | |
| Burner style | PyroCentric™, dual flame | |
| Burner material | Cast iron | |
| Number of burners | 2 open burners | |
| Removable | Yes | |
| Ignition type | Pilot | |
| Grate style | Anti-clogging, shield design | |
| Grate material | Cast iron | |
| Front grate size | 12" x 11" (305 x 279 mm) | |
| Back grate size | 12" x 13" (305 x 330 mm) | |
| Gaskets/screws | No | |
| Cook top type | Manual griddle | |
| Burner output | 20,000 BTU (6 KW) | |
| Number of burners | 1 | |
| Plate depth | 21" (533 mm) | |
| Wrap material | Stainless steel exterior, except back | |
| Control knobs | Aluminum with Valox™ heat protecting grip | |
| Dimensions | 24" w x 31-1/2" d x 56-1/2" (610 x 800 x 1435 mm) | |
| Legs | 6" (152 mm) stainless steel, adjustable feet | |
| Crated dimensions | 26-1/2" w x 39" d x 35" h (673 x 991 x 889 mm) | |
| Ship weight | 410 Lbs. (185 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


