Description
| Model number | IR-24BR-120 | |
| Power type | Liquid Propane |
|
| Manifold pressure | 10.0 |
|
| Total BTU/hr. | 87,000 (26 KW) | |
| Installation type | Floor model | |
| Broiler type | Radiant Broiler | |
| Burner output | 15,000 BTU (4 KW) | |
| Number of burners | 4 | |
| Burner distribution | 1 every 6" (152 mm) | |
| Burner material | Stainless steel | |
| Radiant material | Reinforced cast iron | |
| Radiant removable | Yes, no tools needed | |
| Gas valve | 1 per burner | |
| Continuous pilot | Yes, for instant ign | |
| Grate style | Combo 3 bar grate, 3" x 22" (76 x 559 mm | |
| Grate material | Cast iron | |
| Grate blade description | Reversible, with cast-in grease trough | |
| Broiler surface | Slanted for range of cooking temperature | |
| Broiler positions | One position | |
| Grease gutter | Full width | |
| Drip pan | Full width | |
| Insulation | Throughout cooktop | |
| Oven type | Space saver | |
| Burner BTU/hr. output | 27,000 (8 KW) | |
| Burner description | Linear burner | |
| Thermostat range | 150° F to 500° F (66° C to 260° C) | |
| 100% Safety pilot | Yes, for instant ign | |
| Baffle system | Yes | |
| Deflector panel | Yes | |
| Cavity dimensions | Interior: 20" w x 26" d x 14" h (508 x 660 x 356 mm | |
| Cavity surface | Porcelainized interior | |
| Door liner | Stamped, porcelainized | |
| Racks | 1 chrome rack included | |
| Wrap material | Stainless steel exterior, except back | |
| Control knobs | Aluminum with Valox™ heat protecting grip | |
| Dimensions | 24" w x 37-1/2" d x 38-1/2" h to cooktop (610 x 953 x 977 mm) | |
| Legs | 6" (152 mm) stainless steel, adjustable feet | |
| Crated dimensions | 26" w x 39" d x 35" h (660 x 991 x 889 mm) | |
| Ship weight | 525 Lbs. (238 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


