Description
| Model number | IR-8-SU-C-XB | |
| Power type | Liquid Propane |
|
| Manifold pressure | 10.0 | |
| Manifold size | 3/4" (19mm) | |
| Total BTU/hr. | 286,000 (84 KW) | |
| Width | 48" (1219 mm) | |
| Installation type | Floor model | |
| Open burner output | 32,000 BTU (9 KW) | |
| Low simmer output | 7,000 BTU (2 KW) | |
| Burner style | PyroCentric™, dual flame | |
| Burner material | Cast iron | |
| Number of burners | 8 open burners | |
| Removable | Yes | |
| Ignition type | Pilot | |
| Grate style | Anti-clogging, shield design | |
| Grate material | Cast iron | |
| Front grate size | 12" x 12" (305 x 305 mm) | |
| Back grate size | 12" x 12" (305 x 305 mm) | |
| Gaskets/screws | No | |
| Oven type | 1 Convection | |
| Burner BTU/hr. output | 30,000 BTU (9 KW) | |
| Burner description | Linear Burner | |
| Thermostat range | 150° F to 500° F (66° C to 260° C) | |
| 100% Safety pilot | Yes | |
| Baffle system | Yes | |
| Deflector panel | Yes | |
| Cavity dimensions | Interior: 26-1/2" w x 22-1/2" d x 14" h (673 x 572 x 356 mm) | |
| Cavity surface | Porcelainized interior | |
| Door liner | Stamped | |
| Racks | 3 chrome racks included | |
| Wrap material | Stainless steel exterior, except back | |
| Control knobs | Aluminum with Valox™ heat protecting grip | |
| Dimensions | 48" w x 32-1/2" d x 56-1/2" (1219 x 800 x 1435 mm) | |
| Legs | 6" (152 mm) stainless steel, adjustable feet | |
| Crated dimensions | 50-1/2" w x 39" d x 39" h (1283 x 991 x 991 mm) | |
| Ship weight | 670 Lbs. (303 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


