Description
| Model number | IR-G24 | |
| Power type | Liquid Propane | |
| Manifold pressure | 10.0 | |
| Manifold size | 3/4" (19mm) | |
| Total BTU/hr. | 67,000 (20 KW) | |
| Width | 24" (610 mm) | |
| Installation type | Floor model | |
| Cook top type | Manual griddle | |
| Burner output | 20,000 BTU (6 KW) | |
| Number of burners | 2 | |
| Plate depth | 21" (533 mm) | |
| Oven type | Space saver | |
| Burner BTU/hr. output | 27,000 BTU (8 KW) | |
| Burner description | Linear Burner | |
| Thermostat range | 150° F to 500° F (66° C to 260° C) | |
| 100% Safety pilot | Yes | |
| Baffle system | Yes | |
| Deflector panel | Yes | |
| Cavity dimensions | Interior: 20" w x 26" d x 14" h (508 x 660 x 356 mm) | |
| Cavity surface | Porcelainized interior | |
| Door liner | Stamped | |
| Racks | 1 chrome rack included | |
| Wrap material | Stainless steel exterior, except back | |
| Control knobs | Aluminum with Valox™ heat protecting grip | |
| Dimensions | 24" w x 31-1/2" d x 56-1/2" (610 x 800 x 1435 mm) | |
| Legs | 6" (152 mm) stainless steel, adjustable feet | |
| Crated dimensions | 26-1/2" w x 39" d x 35" h (673 x 991 x 889 mm) | |
| Ship weight | 495 Lbs. (224 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


