Description
| Model number | IRB-36 | |
| Power type | Liquid Propane |
|
| Manifold pressure | 10.0 | |
| Total BTU/hr. | 90,000 (26 KW) | |
| Width | 36" (914 mm) | |
| Installation type | Counter top, modular | |
| Broiler type | Radiant broiler | |
| Burner output | 15,000 BTU (4 KW) per burner | |
| Number of burners | 6 | |
| Burner distribution | 1 every 5" (127 mm) | |
| Burner material | Stainless steel | |
| Radiant material | Cast iron is standard, stainless steel available | |
| Radiant removable | Yes, lift off | |
| Gas valve | Individual, adjustable | |
| Continuous pilot | Yes, instant ignition | |
| Grate description | 3 bar grate 3" x 22" (76 x 559 mm), rev | |
| Grate material | Reinforced cast iron | |
| Grate blade description | Cast-in grease trough | |
| Broiler surface | Slanted for range of cooking temperatures | |
| Broiler positions | One position | |
| Grease gutter | Cast-in grease trough | |
| Drip Pan | Full width | |
| Insulation | Throughout unit | |
| Wrap material | Stainless steel, except back | |
| Control knobs | Aluminum with Valox™ heat protecting grip | |
| Dimensions | 36" w x 31-3/8" d x 13-3/4" h (914 x 797 x 286 mm) | |
| Legs | 4" (102 mm) with adjustable feet | |
| Crated dimensions | 38-1/2" w x 34" d x 22" h (978 x 864 x 406 mm) | |
| Ship weight | 350 Lbs. (159 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


