Description
| Model number | ITG-36 | |
| Power type | Liquid Propane |
|
| Manifold pressure | 10.0 | |
| Total BTU/hr. | 90,000 (26 KW) | |
| Width | 36" (914 mm) | |
| Installation type | Counter top model | |
| Burner output | 30,000 BTU (9 KW) per burner | |
| Number of burners | 3 | |
| Griddle material | Highly polished steel | |
| Plate thickness | 1" (25 mm) | |
| Burner style | "U" shaped | |
| Burner distribution | Burner every 12" (305 mm) | |
| Burner material | Heavy grade metal | |
| Heat diffuser plate | Yes | |
| Splash guard | Stainless steel tapered, 2" (51 mm) front, 4" (102 mm) back | |
| Rear flue | Yes | |
| Continuous pilot | 1 per burner | |
| Grease trough | 4" (102 mm) wide | |
| Front edge | One piece rolled ledge | |
| Grease can | 1 Gal. (3.8 L) capacity, weep hole | |
| Range match | Yes | |
| Wrap material | Stainless steel, except back | |
| Control knobs | Black phenolic plastic | |
| Dimensions | 36" w x 32-3/8" d x 14" h (914 x 822 x 356 mm) | |
| Legs | 4" (102 mm) stainless steel, adjustable feet | |
| Crated dimensions | 38-1/2" w x 36" d x 16-1/2" h (978 x 914 x 419 mm) | |
| Ship weight | 430 lbs (195 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


