Norlake KODB77814-CX 8 X 14 Outdoor Walk-In Cooler With Floor
Description
The Norlake KODB77814-CX outdoor walk-in cooler is built for commercial kitchens, supermarkets, and other foodservice operations that need dependable cold storage outside the main building. With an 8' x 14' footprint, a floor included, and 849 cubic feet of capacity, it provides practical refrigerated storage for high-volume ingredient holding while helping keep valuable cooler space open indoors.
Designed for outdoor use, this self-contained walk-in cooler features a flush coil design that keeps cooling components outside, along with 4-inch thick insulation to help maintain consistent temperatures. The cabinet is constructed with 26-gauge corrosion-resistant embossed galvanized steel, and the externally mounted thermometer makes it easier to monitor conditions at a glance. It also includes LED lighting and a top-mounted compressor for a compact refrigeration setup.
This model operates on 115 volts, 1 phase, and 11.4 amps, and uses R-290 refrigerant with a 3/4 hp compressor. It is a practical option for foodservice businesses looking for commercial refrigeration built for outdoor placement. Choosing the right walk-in cooler or freezer model can be difficult, so contact Atlantic Restaurant & Supermarket Equipment for help selecting the right brand, model, and configuration for your storage needs.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Available Astra QuickShip Walk In Cooler Models
| Model Number | External Dimensions | Spec Sheet |
|---|---|---|
| CNF5X6 | 4'11" L x 6'7" W x 7'3" H | |
| CNF5X8 | 4'11" L x 8'2" W x 7'3" H | |
| CNF5X10 | 4'11" L x 9'10" W x 7'3" H | |
| CNF6X6 | 6'7" L x 6'7" W x 7'3" H | |
| CNF6X8 | 6'7" L x 8'2" W x 7'3" H | |
| CNF6X10 | 6'7" L x 9'10" W x 7'3" H | |
| CNF6X12 | 6'7" L x 11'6" W x 7'3" H | |
| CNF8X8 | 8'2" L x 8'2" W x 7'3" H | |
| CNF8X10 | 8'2" L x 9'10" W x 7'3" H | |
| CNF8X12 | 8'2" L x 11'6" W x 7'3" H | |
| CNF8X13 | 8'2" L x 13'2" W x 7'3" H | |
| CNF8X15 | 8'2" L x 14'9" W x 7'3" H | |
| CNF8X17 | 8'2" L x 16'5" W x 7'3" H | |
| CNF8X18 | 8'2" L x 18'1" W x 7'3" H | |
| CNF8X20 | 8'2" L x 19'8" W x 7'3" H | |
| CNF10X10 | 9'10" L x 9'10" W x 7'3" H | |
| CNF10X12 | 9'10" L x 11'6" W x 7'3" H | |
| CNF10X13 | 9'10" L x 13'2" W x 7'3" H | |
| CNF10X15 | 9'10" L x 14'9" W x 7'3" H | |
| CNF10X17 | 9'10" L x 16'5" W x 7'3" H | |
| CNF10X18 | 9'10" L x 18'1" W x 7'3" H | |
| CNF10X20 | 9'10" L x 19'8" W x 7'3" H | |
| CWF5X6 | 4'11" L x 6'7" W x 7'7" H | |
| CWF5X8 | 4'11" L x 8'2" W x 7'7" H | |
| CWF5X10 | 4'11" L x 9'10" W x 7'7" H | |
| CWF6X6 | 6'7" L x 6'7" W x 7'7" H | |
| CWF6X8 | 6'7" L x 8'2" W x 7'7" H | |
| CWF6X10 | 6'7" L x 9'10" W x 7'7" H | |
| CWF6X12 | 6'7" L x 11'6" W x 7'7" H | |
| CWF8X8 | 8'2" L x 8'2" W x 7'7" H | |
| CWF8X10 | 8'2" L x 9'10" W x 7'7" H | |
| CWF8X12 | 8'2" L x 11'6" W x 7'7" H | |
| CWF8X13 | 8'2" L x 13'2" W x 7'7" H | |
| CWF8X15 | 8'2" L x 14'9" W x 7'7" H | |
| CWF8X17 | 8'2" L x 16'5" W x 7'7" H | |
| CWF8X18 | 8'2" L x 18'1" W x 7'7" H | |
| CWF8X20 | 8'2" L x 19'8" W x 7'7" H | |
| CWF10X10 | 9'10" L x 9'10" W x 7'7" H | |
| CWF10X12 | 9'10" L x 11'6" W x 7'7" H | |
| CWF10X13 | 9'10" L x 13'2" W x 7'7" H | |
| CWF10X15 | 9'10" L x 14'9" W x 7'7" H | |
| CWF10X17 | 9'10" L x 16'5" W x 7'7" H | |
| CWF10X18 | 9'10" L x 18'1" W x 7'7" H | |
| CWF10X20 | 9'10" L x 19'8" W x 7'7" H |
| Model Number | External Dimensions | Spec Sheet |
|---|---|---|
| FWF5X6 | 4'11" L x 6'7" W x 7'7" H | |
| FWF5X8 | 4'11" L x 8'2" W x 7'7" H | |
| FWF5X10 | 4'11" L x 9'10" W x 7'7" H | |
| FWF6X6 | 6'7" L x 6'7" W x 7'7" H | |
| FWF6X8 | 6'7" L x 8'2" W x 7'7" H | |
| FWF6X10 | 6'7" L x 9'10" W x 7'7" H | |
| FWF6X12 | 6'7" L x 11'6" W x 7'7" H | |
| FWF8X8 | 8'2" L x 8'2" W x 7'7" H | |
| FWF8X10 | 8'2" L x 9'10" W x 7'7" H | |
| FWF8X12 | 8'2" L x 11'6" W x 7'7" H | |
| FWF8X13 | 8'2" L x 13'2" W x 7'7" H | |
| FWF8X15 | 8'2" L x 14'9" W x 7'7" H | |
| FWF8X17 | 8'2" L x 16'5" W x 7'7" H | |
| FWF8X18 | 8'2" L x 18'1" W x 7'7" H | |
| FWF8X20 | 8'2" L x 19'8" W x 7'7" H | |
| FWF10X10 | 9'10" L x 9'10" W x 7'7" H | |
| FWF10X12 | 9'10" L x 11'6" W x 7'7" H | |
| FWF10X13 | 9'10" L x 13'2" W x 7'7" H | |
| FWF10X15 | 9'10" L x 14'9" W x 7'7" H | |
| FWF10X17 | 9'10" L x 16'5" W x 7'7" H | |
| FWF10X18 | 9'10" L x 18'1" W x 7'7" H | |
| FWF10X20 | 9'10" L x 19'8" W x 7'7" H |
| Model Number | External Dimensions | Spec Sheet |
|---|---|---|
| CMB5X12 | 4'11" L x 11'6" W x 7'7" H | |
| CMB5X13 | 4'11" L x 13'2" W x 7'7" H | |
| CMB5X15 | 4'11" L x 14'9" W x 7'7" H | |
| CMB6X8 | 6'7" L x 8'2" W x 7'7" H | |
| CMB6X10 | 6'7" L x 9'10" W x 7'7" H | |
| CMB6X12 | 6'7" L x 11'6" W x 7'7" H | |
| CMB6X13 | 6'7" L x 13'2" W x 7'7" H | |
| CMB6X15 | 6'7" L x 14'9" W x 7'7" H | |
| CMB6X17 | 6'7" L x 16'5" W x 7'7" H | |
| CMB6X18 | 6'7" L x 18'1" W x 7'7" H | |
| CMB6X20 | 6'7" L x 19'8" W x 7'7" H | |
| CMB8X8 | 8'2" L x 8'2" W x 7'7" H | |
| CMB8X10 | 8'2" L x 9'10" W x 7'7" H | |
| CMB8X12 | 8'2" L x 11'6" W x 7'7" H | |
| CMB8X13 | 8'2" L x 13'2" W x 7'7" H | |
| CMB8X15 | 8'2" L x 14'9" W x 7'7" H | |
| CMB8X17 | 8'2" L x 16'5" W x 7'7" H | |
| CMB8X18 | 8'2" L x 18'1" W x 7'7" H | |
| CMB8X20 | 8'2" L x 19'8" W x 7'7" H | |
| CMB10X10 | 9'10" L x 9'10" W x 7'7" H | |
| CMB10X12 | 9'10" L x 11'6" W x 7'7" H | |
| CMB10X13 | 9'10" L x 13'2" W x 7'7" H | |
| CMB10X15 | 9'10" L x 14'9" W x 7'7" H | |
| CMB10X17 | 9'10" L x 16'5" W x 7'7" H | |
| CMB10X18 | 9'10" L x 18'1" W x 7'7" H | |
| CMB10X20 | 9'10" L x 19'8" W x 7'7" H |
Astra QuickShip Walk-In Boxes
Find the right walk-in box size for your space
Review Astra QuickShip cooler, freezer, and combo models in one place. Use the tabs below to compare dimensions, spec sheets, and pricing as you plan your project.








