Description
odel number | IR-G60-C-XB | |
Power type | Liquid Propane | |
Manifold pressure | 10.0 | |
Manifold size | 3/4" (19mm) | |
Total BTU/hr. | 130,000 (38 KW) | |
Width | 60" (1524 mm) | |
Installation type | Floor model | |
Burner style | PyroCentric™, dual flame | |
Burner material | Cast iron | |
Cook top type | Griddle top | |
Burner output | 20,000 BTU (6 KW) | |
Number of burners | 5 | |
Plate depth | 21" (533 mm) | |
Oven type | 1 Convection | |
Burner BTU/hr. output | 30,000 BTU (9 KW) | |
Burner description | Linear burner | |
Thermostat range | 150° F to 500° F (66° C to 260° C) | |
100% Safety pilot | Yes | |
Baffle system | Yes | |
Deflector panel | Yes | |
Cavity dimensions | Interior: 26-1/2" w x 22-1/2" d x 14" h (673 x 572 x 356 mm | |
Cavity surface | Porcelainized interior | |
Door liner | Stamped | |
Racks | 3 chrome racks included | |
Wrap material | Stainless steel exterior, except back | |
Control knobs | Aluminum with Valox™ heat protecting grip | |
Dimensions | 60" w x 31-1/2" d x 56-1/2" h (1524 x 800 x1435 mm) | |
Legs | 6" (152 mm) stainless steel, adjustable feet | |
Crated dimensions | 62-1/2" w x 39" d x 35" h (1588 x 991 x 889 mm) | |
Ship weight | 1,120 Lbs. (508 Kg) |
Spec Sheet
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.