Norlake FTB610-CX 6 X 10 Indoor Walk-In Cooler With Floor
Description
The Norlake FTB610-CX indoor walk-in cooler is a practical commercial refrigeration solution for restaurants, supermarkets, and other foodservice operations that need dependable cold storage in a compact walk-in format. With a 6' x 10' footprint and 395 cu. ft. of capacity, it offers useful storage space for ingredients, prepared foods, and inventory while helping keep refrigerated items organized and accessible.
This walk-in cooler uses a self-contained Capsule Pak cooling unit with R290 refrigerant and a top-mounted compressor design to preserve interior storage space. The panels are made of coated 26 gauge corrosion-resistant embossed galvanized steel, and the unit includes a floor, LED lighting, and a self-closing solid swing door with cam lift hinges and a 26" opening. These details make it a solid choice for busy commercial kitchen equipment applications where efficiency and durability matter.
For operators evaluating commercial refrigeration for an indoor walk-in cooler installation, this Norlake model brings together practical construction and straightforward assembly. If you are planning a new cold storage setup or comparing walk-in cooler options for your operation, contact Atlantic Restaurant & Supermarket Equipment for help selecting the right brand, model, and configuration for your storage needs.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Available Astra QuickShip Walk In Cooler Models
| Model Number | External Dimensions | Spec Sheet |
|---|---|---|
| CNF5X6 | 4'11" L x 6'7" W x 7'3" H | |
| CNF5X8 | 4'11" L x 8'2" W x 7'3" H | |
| CNF5X10 | 4'11" L x 9'10" W x 7'3" H | |
| CNF6X6 | 6'7" L x 6'7" W x 7'3" H | |
| CNF6X8 | 6'7" L x 8'2" W x 7'3" H | |
| CNF6X10 | 6'7" L x 9'10" W x 7'3" H | |
| CNF6X12 | 6'7" L x 11'6" W x 7'3" H | |
| CNF8X8 | 8'2" L x 8'2" W x 7'3" H | |
| CNF8X10 | 8'2" L x 9'10" W x 7'3" H | |
| CNF8X12 | 8'2" L x 11'6" W x 7'3" H | |
| CNF8X13 | 8'2" L x 13'2" W x 7'3" H | |
| CNF8X15 | 8'2" L x 14'9" W x 7'3" H | |
| CNF8X17 | 8'2" L x 16'5" W x 7'3" H | |
| CNF8X18 | 8'2" L x 18'1" W x 7'3" H | |
| CNF8X20 | 8'2" L x 19'8" W x 7'3" H | |
| CNF10X10 | 9'10" L x 9'10" W x 7'3" H | |
| CNF10X12 | 9'10" L x 11'6" W x 7'3" H | |
| CNF10X13 | 9'10" L x 13'2" W x 7'3" H | |
| CNF10X15 | 9'10" L x 14'9" W x 7'3" H | |
| CNF10X17 | 9'10" L x 16'5" W x 7'3" H | |
| CNF10X18 | 9'10" L x 18'1" W x 7'3" H | |
| CNF10X20 | 9'10" L x 19'8" W x 7'3" H | |
| CWF5X6 | 4'11" L x 6'7" W x 7'7" H | |
| CWF5X8 | 4'11" L x 8'2" W x 7'7" H | |
| CWF5X10 | 4'11" L x 9'10" W x 7'7" H | |
| CWF6X6 | 6'7" L x 6'7" W x 7'7" H | |
| CWF6X8 | 6'7" L x 8'2" W x 7'7" H | |
| CWF6X10 | 6'7" L x 9'10" W x 7'7" H | |
| CWF6X12 | 6'7" L x 11'6" W x 7'7" H | |
| CWF8X8 | 8'2" L x 8'2" W x 7'7" H | |
| CWF8X10 | 8'2" L x 9'10" W x 7'7" H | |
| CWF8X12 | 8'2" L x 11'6" W x 7'7" H | |
| CWF8X13 | 8'2" L x 13'2" W x 7'7" H | |
| CWF8X15 | 8'2" L x 14'9" W x 7'7" H | |
| CWF8X17 | 8'2" L x 16'5" W x 7'7" H | |
| CWF8X18 | 8'2" L x 18'1" W x 7'7" H | |
| CWF8X20 | 8'2" L x 19'8" W x 7'7" H | |
| CWF10X10 | 9'10" L x 9'10" W x 7'7" H | |
| CWF10X12 | 9'10" L x 11'6" W x 7'7" H | |
| CWF10X13 | 9'10" L x 13'2" W x 7'7" H | |
| CWF10X15 | 9'10" L x 14'9" W x 7'7" H | |
| CWF10X17 | 9'10" L x 16'5" W x 7'7" H | |
| CWF10X18 | 9'10" L x 18'1" W x 7'7" H | |
| CWF10X20 | 9'10" L x 19'8" W x 7'7" H |
| Model Number | External Dimensions | Spec Sheet |
|---|---|---|
| FWF5X6 | 4'11" L x 6'7" W x 7'7" H | |
| FWF5X8 | 4'11" L x 8'2" W x 7'7" H | |
| FWF5X10 | 4'11" L x 9'10" W x 7'7" H | |
| FWF6X6 | 6'7" L x 6'7" W x 7'7" H | |
| FWF6X8 | 6'7" L x 8'2" W x 7'7" H | |
| FWF6X10 | 6'7" L x 9'10" W x 7'7" H | |
| FWF6X12 | 6'7" L x 11'6" W x 7'7" H | |
| FWF8X8 | 8'2" L x 8'2" W x 7'7" H | |
| FWF8X10 | 8'2" L x 9'10" W x 7'7" H | |
| FWF8X12 | 8'2" L x 11'6" W x 7'7" H | |
| FWF8X13 | 8'2" L x 13'2" W x 7'7" H | |
| FWF8X15 | 8'2" L x 14'9" W x 7'7" H | |
| FWF8X17 | 8'2" L x 16'5" W x 7'7" H | |
| FWF8X18 | 8'2" L x 18'1" W x 7'7" H | |
| FWF8X20 | 8'2" L x 19'8" W x 7'7" H | |
| FWF10X10 | 9'10" L x 9'10" W x 7'7" H | |
| FWF10X12 | 9'10" L x 11'6" W x 7'7" H | |
| FWF10X13 | 9'10" L x 13'2" W x 7'7" H | |
| FWF10X15 | 9'10" L x 14'9" W x 7'7" H | |
| FWF10X17 | 9'10" L x 16'5" W x 7'7" H | |
| FWF10X18 | 9'10" L x 18'1" W x 7'7" H | |
| FWF10X20 | 9'10" L x 19'8" W x 7'7" H |
| Model Number | External Dimensions | Spec Sheet |
|---|---|---|
| CMB5X12 | 4'11" L x 11'6" W x 7'7" H | |
| CMB5X13 | 4'11" L x 13'2" W x 7'7" H | |
| CMB5X15 | 4'11" L x 14'9" W x 7'7" H | |
| CMB6X8 | 6'7" L x 8'2" W x 7'7" H | |
| CMB6X10 | 6'7" L x 9'10" W x 7'7" H | |
| CMB6X12 | 6'7" L x 11'6" W x 7'7" H | |
| CMB6X13 | 6'7" L x 13'2" W x 7'7" H | |
| CMB6X15 | 6'7" L x 14'9" W x 7'7" H | |
| CMB6X17 | 6'7" L x 16'5" W x 7'7" H | |
| CMB6X18 | 6'7" L x 18'1" W x 7'7" H | |
| CMB6X20 | 6'7" L x 19'8" W x 7'7" H | |
| CMB8X8 | 8'2" L x 8'2" W x 7'7" H | |
| CMB8X10 | 8'2" L x 9'10" W x 7'7" H | |
| CMB8X12 | 8'2" L x 11'6" W x 7'7" H | |
| CMB8X13 | 8'2" L x 13'2" W x 7'7" H | |
| CMB8X15 | 8'2" L x 14'9" W x 7'7" H | |
| CMB8X17 | 8'2" L x 16'5" W x 7'7" H | |
| CMB8X18 | 8'2" L x 18'1" W x 7'7" H | |
| CMB8X20 | 8'2" L x 19'8" W x 7'7" H | |
| CMB10X10 | 9'10" L x 9'10" W x 7'7" H | |
| CMB10X12 | 9'10" L x 11'6" W x 7'7" H | |
| CMB10X13 | 9'10" L x 13'2" W x 7'7" H | |
| CMB10X15 | 9'10" L x 14'9" W x 7'7" H | |
| CMB10X17 | 9'10" L x 16'5" W x 7'7" H | |
| CMB10X18 | 9'10" L x 18'1" W x 7'7" H | |
| CMB10X20 | 9'10" L x 19'8" W x 7'7" H |
Astra QuickShip Walk-In Boxes
Find the right walk-in box size for your space
Review Astra QuickShip cooler, freezer, and combo models in one place. Use the tabs below to compare dimensions, spec sheets, and pricing as you plan your project.








