Description
36" Wide Restaurant Ranges (26.5" wide oven)
- Stainless steel rugged exterior body
- 6" deep front stainless steel bullnose landing ledge/work space.
- Polished chrome 6" high adjustable steel legs.
- Heavy gauge welded frame construction provides stability to the Range.
- 6" high stainless steel Stub back in lieu of High Riser.
- 32,000 BTU open burners.
- 6" polished-chrome adjustable legs.
- High-temparature knobs from comfort and durability
- One year parts and labor warranty
- Other sizes also available
Specs
| Specification | Details |
|---|---|
| Quantity | 1/Each |
| Shipping Weight | 490 lb. |
| Width | 36 Inches |
| Depth | 39 1/2 Inches |
| Height | 56 Inches |
| Interior Width | 26 1/2 Inches |
| Nominal Width | 36 Inches |
| Interior Depth | 22 1/2 Inches |
| Interior Height | 13 1/2 Inches |
| Amps | 4 Amps |
| Phase | 1 Phase |
| Voltage | 120 Volts |
| Burner BTU | 32,000 BTU |
| Control Type | Manual |
| Gas Connection Size | 3/4 Inches |
| Installation Type | Freestanding |
| Number of Burners | 6 Burners |
| Number of Ovens | 1 Oven |
| Number of Racks | 2 Racks |
| Oven BTU | 30,000 BTU |
| Power Type | Natural Gas |
| Range Base Style | Convection Oven |
| Temperature Range | 250 - 500 °F |
| Top Configuration | Open Burners |
| Total BTU | 222,000 BTU |
| Type | Gas Ranges |
Downloadable Documents
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

