Description
Sold as: Each.
Commercial Freezing
Optimize your commercial kitchen's storage with the Kelvinator KCHUC23F undercounter freezer, providing reliable refrigeration for your daily operations.
Key Features
- 4.4 cu. ft. capacity
- Galvanized and stainless steel exterior
- Self-contained, bottom-mounted refrigeration
- External digital temperature controller
- ADA height compliant design
Technical specifications
Specifications
| Manufacturer | Kelvinator |
|---|---|
| Model Number | KCHUC23F |
| Weight | 108 lbs |
| Width | 26.75 |
| Depth | 25.75 |
| Height | 31.5 |
| Size | 1 section |
| Access Type | doors |
| Door Type | solid door |
| Door Quantity | 1 |
| Refrigeration | self-contained, bottom mounted |
| Compressor HP | 1/4 HP |
| Compressor Style | side / rear breathing |
| Special Features | ADA compliant |
| Exterior Finish | galvanized & stainless steel exterior |
| Certifications | cETLus, ETL-Sanitation |
| Capacity (Cu. Ft.) | 4.4 |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

