Description
Sold as: Each.
Commercial Freezing
Optimize your commercial kitchen workflow with efficient undercounter freezing solutions.
Key Features
- 8.9 cu. ft. capacity for ample storage
- Stainless steel exterior and interior for durability
- Self-contained rear bottom mounted refrigeration for easy maintenance
- External digital temperature controller for precise temperature management
- cETLus and ETL-Sanitation certified for safety and compliance
Technical specifications
Specifications
| Manufacturer | Kelvinator |
|---|---|
| Model Number | KCHUC36F-32 |
| Weight | 229.28 lbs |
| Width | 36.44 |
| Depth | 29.84 |
| Height | 32.06 |
| Size | 2 section |
| Access Type | doors |
| Door Type | solid door |
| Door Quantity | 2 |
| Refrigeration | self-contained, rear mounted |
| Compressor HP | 1/4 HP |
| Compressor Style | side / rear breathing |
| Exterior Finish | galvanized & stainless steel exterior |
| Certifications | ETL-Sanitation |
| Capacity (Cu. Ft.) | 8.9 |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

