Description
Sold as: Each.
Commercial Freezing
Optimize your commercial kitchen workflow with the Kelvinator KCHUC48F-32 undercounter freezer, offering 12 cu. ft. of storage capacity.
Key Features
- 12 cu. ft. capacity for ample food storage
- Galvanized and stainless steel exterior for durability
- Self-contained rear mounted refrigeration for easy maintenance
- External digital temperature controller for precise temperature management
- ADA height compliant for accessible operation
Technical specifications
Specifications
| Manufacturer | Kelvinator |
|---|---|
| Model Number | KCHUC48F-32 |
| Weight | 273.37 lbs |
| Width | 48.25 |
| Depth | 29.84 |
| Height | 32.06 |
| Size | 2 section |
| Access Type | doors |
| Door Type | solid door |
| Door Quantity | 2 |
| Refrigeration | self-contained, rear mounted |
| Compressor HP | 1/3 HP |
| Compressor Style | side / rear breathing |
| Exterior Finish | galvanized & stainless steel exterior |
| Certifications | ETL-Sanitation |
| Capacity (Cu. Ft.) | 12 |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

