Description
Sold as: Each.
Jackson Delta® 5-E
Standard Features:
- Functions as both a glass-washer and a dishwasher, accommodating wares up to 11-1/2” (292 mm) high
- Push-button start
- Electromechanical controls
- Easily accessible controls
- Built-in chemical pumps and priming switches
- Stainless steel wash pump
- Lower rotary wash arm and fixed upper jets
- Door switch
- Adjustable bullet feet
- Swing-out control box for easy service and access
- Side control panel for easy access to switches
- Dial temperature gauge for constant monitoring of temperature
- Side skirt panels
- Latch-type front (lower) panel
- Delime/manual wash switch
Technical specifications
Specifications
| Manufacturer | Jackson WWS |
|---|---|
| Model Number | DELTA 5-E |
| Weight | 230 lbs |
| Depth | 25.25 |
| Height | 39 |
| Installation Type | undercounter |
| Operation Type | door type |
| Temperature | low temp chemical |
| Dishwasher Type | Glasswasher Only |
| Direction | straight in |
| Energy Efficiency | ENERGY STAR® |
| Construction | stainless steel |
| Width (side - side) OA | 21" - 30" |
| Rack Size | 20" x 20" |
| Cabinet base | fully enclosed |
| Glasses Per Hour (approx) | 1404 |
| Rack Per Hour (approx) | 40 racks per hr |
| Voltage | 115 |
| Drain Type | pump drain system |
| Number Of Wash Cycle | 1 |
| Certifications | ENERGY STAR |
| Phase | 1 |
| Water Consumption(Approx) | 46.4 Gallons Per Hour |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







