Description
Sold as: Each.
Commercial Fridge
Optimize your commercial kitchen workflow with the Kelvinator KCHUC23R undercounter fridge, designed for efficient food storage and retrieval.
Key Features
- 4.4 cu. ft. capacity for ample food storage
- Stainless steel and galvanized steel exterior for durability
- External digital temperature controller for precise temperature management
- Auto defrost for low maintenance
- cETLus and ETL-Sanitation certified for commercial use
Technical specifications
Specifications
| Manufacturer | Kelvinator |
|---|---|
| Model Number | KCHUC23R |
| Weight | 115 lbs |
| Width | 26.75 |
| Depth | 25.75 |
| Height | 31.5 |
| Size | 1 section |
| Access Type | doors |
| Door Type | solid door |
| Door Quantity | 1 |
| Refrigeration | self-contained, bottom mounted |
| Compressor HP | 1/12 HP |
| Compressor Style | side / rear breathing |
| Special Features | ADA compliant |
| Exterior Finish | stainless steel & galvanized steel |
| Certifications | cETLus, ETL-Sanitation |
| Capacity (Cu. Ft.) | 4.4 |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

