Description
Sold as: Each.
Commercial Freezing
Optimize your commercial kitchen workflow with efficient undercounter freezing solutions.
Key Features
- 6.5 cu. ft. capacity
- Stainless steel exterior and interior
- Self-contained rear mounted refrigeration
- External digital temperature controller
- ADA height compliant design
Technical specifications
Specifications
| Manufacturer | Kelvinator |
|---|---|
| Model Number | KCHUC27F-32 |
| Weight | 161 lbs |
| Width | 27.75 |
| Depth | 29.84 |
| Height | 32.06 |
| Size | 1 section |
| Access Type | doors |
| Door Type | solid door |
| Door Quantity | 1 |
| Refrigeration | self-contained, rear mounted |
| Compressor HP | 1/4 HP |
| Compressor Style | side / rear breathing |
| Exterior Finish | galvanized & stainless steel exterior |
| Certifications | ETL-Sanitation |
| Capacity (Cu. Ft.) | 6.5 |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

