Description
Sold as: Each.
Commercial Cooling
Optimize your commercial kitchen workflow with efficient refrigeration.
Key Features
- 6.5 cu. ft. capacity for ample storage
- Stainless steel exterior for durability
- Self-contained rear bottom mounted refrigeration for easy maintenance
- External digital temperature controller for precise temperature management
- ADA height compliant for accessible operation
Technical specifications
Specifications
| Manufacturer | Kelvinator |
|---|---|
| Model Number | KCHUC27R-32 |
| Weight | 154 lbs |
| Width | 27.75 |
| Depth | 29.92 |
| Height | 32.08 |
| Size | 1 section |
| Access Type | doors |
| Door Type | solid door |
| Door Quantity | 1 |
| Refrigeration | self-contained, rear mounted |
| Compressor HP | 1/10 HP |
| Compressor Style | side / rear breathing |
| Exterior Finish | stainless steel exterior |
| Certifications | ETL-Sanitation |
| Capacity (Cu. Ft.) | 6.5 |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

