Description
Sold as: Each.
Efficient Pass‑Thru Cooling for High‑Volume Bars
The Perlick SDPR48 delivers reliable, high‑capacity pass‑thru cooling for busy bar stations.
Key Features
- 48 in. width two‑section cabinet provides 14.1 cu ft of stainless‑steel interior volume for ample product storage.
- Four lockable sliding glass doors with LED interior lighting enable quick access and secure product display.
- Remote refrigeration (not included) uses R290 hydrocarbon refrigerant with a TXV for energy‑efficient operation and meets NSF and cULus certifications.
Technical specifications
Specifications
| Manufacturer | Perlick |
|---|---|
| Model Number | SDPR48 |
| Weight | 274 lbs |
| Width | 48 |
| Depth | 24.69 |
| Height | 34.57 |
| Refrigerator Type | Pass-Thru |
| Door Style | sliding |
| Installation Type | Counter Height |
| Exterior Finish | stainless steel |
| Door Type | glass door |
| Door Qty | 4 doors |
| Refrigeration Location | remote (refrigeration not included) |
| Top Finish | stainless steel top |
| Voltage | 120 |
| Certifications | NSF, cULus |
| Capacity (cu. ft.) | 14.1 |
| 12 oz. Bottles Capacity | 314 |
| 12 oz. Cans Capacity | 515 |
| Selling unit | Each |
| Source units per case | 1 |
| Units per order | 1 |
| Source price unit | each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

